| Comparison of IMWA 2007 v 2009 times | ||||||||||
| 2007 | 2009 | Diff. | ||||||||
| Finishers | 900 | 1121 | 25% | increase | ||||||
| DNF's | 29 | 110 | 279% | increase | ||||||
| % of DNF's | 3.22% | 9.81% | ||||||||
| Avg Swim Time | Overall | 1:10:33 | 1:11:07 | 0:00:34 | slower | |||||
| Avg Bike Time | Overall | 5:56:40 | 6:02:33 | 0:05:53 | slower | |||||
| Avg Run Time | Overall | 4:39:57 | 5:10:32 | 0:30:34 | slower | |||||
| 11:47:10 | 12:24:12 | 0:37:01 | slower | |||||||
| Avg Swim Time | Top 33% | 1:00:50 | 1:01:30 | 0:00:40 | slower | |||||
| Avg Bike Time | Top 33% | 5:13:07 | 5:17:56 | 0:04:49 | slower | |||||
| Avg Run Time | Top 33% | 3:45:06 | 4:05:06 | 0:20:00 | slower | |||||
| 9:59:04 | 10:24:32 | 0:25:28 | slower | |||||||
| Avg Swim Time | Top 50 finishers | 0:54:16 | 0:54:23 | 0:00:06 | slower | |||||
| Avg Bike Time | Top 50 finishers | 4:45:50 | 4:51:23 | 0:05:33 | slower | |||||
| Avg Run Time | Top 50 finishers | 3:10:51 | 3:24:03 | 0:13:12 | slower | |||||
| 8:50:58 | 9:09:49 | 0:18:52 | slower | |||||||
| Avg Swim Time | Winner | 0:48:32 | 0:48:33 | 0:00:01 | slower | |||||
| Avg Bike Time | Winner | 4:29:02 | 4:36:25 | 0:07:23 | slower | |||||
| Avg Run Time | Winner | 2:48:24 | 2:49:00 | 0:00:36 | slower | |||||
| 8:05:58 | 8:13:58 | 0:08:00 | slower | |||||||
| Darins | ||||||||||
| Swim | Time | 1:06:38 | 1:02:33 | 0:04:05 | faster | 6.0% | ||||
| Bike | Time | 5:58:28 | 5:18:18 | 0:40:10 | faster | 12.6% | ||||
| Run | Time | 3:58:03 | 4:08:28 | 0:10:25 | slower | -4.2% | ||||
| Overall | Time | 11:03:10 | 10:29:20 | 0:33:50 | faster | 5.1% | ||||
| Place | 332 | 181 | 151 | places | ||||||
| Note: | In 2007 - T1 & T2 were both included in bike splits | |||||||||
| In 2009 - T1 was in the bike split and T2 was in the run split | ||||||||||
Saturday, December 26, 2009
Stats - 2007 v 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment